Regulatory News
| Date | Time | Title | ||
|---|---|---|---|---|
| December 13th 2018 | 11:53 | Holding(s) in Company | Download | |
| December 12th 2018 | 07:00 | Directorate Change | Download | |
| November 28th 2018 | 10:16 | Director / PDMR Dealing | Download | |
| October 19th 2018 | 15:16 | Director/PDMR Dealing | Download | |
| October 4th 2018 | 09:42 | SimplyBiz's Zest Wins Licence Agreement with Benni | Download | |
| September 11th 2018 | 15:45 | Director/PDMR Shareholding | Download | |
| September 11th 2018 | 07:00 | Interim results for the six months to 30 June 2018 | Download | |
| August 6th 2018 | 16:44 | Holding(s) in Company | Download | |
| August 1st 2018 | 07:00 | Partnership with Guardian Financial Services | Download | |
| July 17th 2018 | 07:00 | Trading Statement | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.